| Acta Universitatis Medicinalis Anhui First Youth Editorial Board Member | |||
| No. | Name | Gender | Institution |
| 1 | Cao Xiaoguang | Male | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 2 | Cao Yan | Female | Women's Hospital of Nanjing Medical University |
| 3 | Chen Bing | Male | The Second Affiliated Hospital of Anhui Medical University |
| 4 | Chen Gang | Male | Institute of Dermatology, Anhui Medical University |
| 5 | Chen Jinjin | Female | The Second Affiliated Hospital of Anhui Medical University |
| 6 | Chen Kegong | Male | The First Affiliated Hospital of Anhui Medical University |
| 7 | Chen Mengyun | Female | The First Affiliated Hospital of Anhui Medical University |
| 8 | Chen Shi | Male | The First Affiliated Hospital of Anhui Medical University |
| 9 | Chen Yang | Male | The First Affiliated Hospital of Anhui Medical University |
| 10 | Chen Ye | Male | The First Affiliated Hospital of Anhui Medical University |
| 11 | Chen Zenghong | Male | The Second Affiliated Hospital of Anhui Medical University |
| 12 | Chen Changjun | Male | The First Affiliated Hospital of Shandong First Medical University |
| 13 | Cheng Weisheng | Male | The First Affiliated Hospital of Anhui Medical University |
| 14 | Dai Pengfei | Male | The First Affiliated Hospital of Anhui Medical University |
| 15 | Duan Lei | Male | Xi'an Aerospace Hospital Affiliated to Northwest University |
| 16 | Fan Bingqian | Male | The Second Affiliated Hospital of Anhui Medical University |
| 17 | Fan Yihua | Male | Affiliated Hospital of Chengdu University of Traditional Chinese Medicine |
| 18 | Fang Dongdong | Male | The Second Affiliated Hospital of Anhui Medical University |
| 19 | Fang Xuehui | Male | Anhui Chest Hospital |
| 20 | Feng Xiaojun | Male | The Fifth Affiliated Hospital of Anhui Medical University |
| 21 | Feng Linfei | Male | The First Affiliated Hospital of Anhui Medical University |
| 22 | Gao Guoqing | Male | The Affiliated Psychological Hospital of Anhui Medical University (Hefei Fourth People's Hospital) |
| 23 | Gao Hui | Female | The First Affiliated Hospital of Anhui Medical University |
| 24 | Gong Chen | Male | The Second Affiliated Hospital of Anhui Medical University |
| 25 | Guo Yafei | Male | School of Medicine, Tsinghua University; Beijing Tsinghua Changgung Hospital |
| 26 | Han Jijun | Male | Anhui Medical University |
| 27 | Han Tingting | Female | The First Affiliated Hospital of Anhui Medical University |
| 28 | He Hailan | Female | North China University of Science and Technology |
| 29 | He Yunfei | Male | School of Biomedical Engineering, Anhui Medical University |
| 30 | Hu Jun | Male | The First Affiliated Hospital of Anhui Medical University |
| 31 | Hu Xiangpeng | Male | The Second Affiliated Hospital of Anhui Medical University |
| 32 | Huang Bin | Male | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 33 | Huang Haifeng | Male | Guizhou Provincial People's Hospital |
| 34 | Ji Dongmei | Female | The First Affiliated Hospital of Anhui Medical University |
| 35 | Ji Kangshou | Male | Affiliated Hospital of Liaoning University of Traditional Chinese Medicine |
| 36 | Jiang Minghe | Male | The Second Affiliated Hospital of Guangxi University of Chinese Medicine |
| 37 | Jiang Lingling | Female | The Second Affiliated Hospital of Anhui Medical University |
| 38 | Jin Chaolong | Male | The First Affiliated Hospital of Anhui Medical University |
| 39 | Jin Jing | Female | The Second Affiliated Hospital of Anhui Medical University |
| 40 | Jin Shui | Male | Chaohu Hospital Affiliated to Anhui Medical University (The Fourth Affiliated Hospital of Anhui Medical University) |
| 41 | Kang Kai | Male | Hebei Medical University |
| 42 | Ke Pan | Male | Huazhong University of Science and Technology |
| 43 | Kong Lingchao | Male | The Third Affiliated Hospital of Anhui Medical University (Hefei First People's Hospital) |
| 44 | Li Chunyu | Male | Tongji Hospital Affiliated to Tongji Medical College of Huazhong University of Science and Technology |
| 45 | Li Guanjian | Male | The First Affiliated Hospital of Anhui Medical University |
| 46 | Li Jin | Male | Fujian Medical University |
| 47 | Li Kuokuo | Male | The First Affiliated Hospital of Anhui Medical University |
| 48 | Li Xunliang | Male | The Second Affiliated Hospital of Anhui Medical University |
| 49 | Lian Panpan | Female | Institute of Dermatology, Anhui Medical University |
| 50 | Liang Haixu | Male | Xiamen Medical College |
| 51 | Liu Bo | Male | Zhengzhou Central Hospital Affiliated to Zhengzhou University |
| 52 | Liu Fang | Female | The First Affiliated Hospital of Anhui Medical University |
| 53 | Liu Haijun | Male | Affiliated Hospital of Zunyi Medical University |
| 54 | Liu Jiatao | Male | The First Affiliated Hospital of Anhui Medical University |
| 55 | Liu Jing | Female | General Hospital of Ningxia Medical University |
| 56 | Liu Jun | Female | Anhui Medical University |
| 57 | Liu Lei | Male | The First Affiliated Hospital of Anhui Medical University |
| 58 | Liu Wei | Male | The First Clinical Medical College of China Three Gorges University |
| 59 | Liu Zekun | Male | Air Force Medical University |
| 60 | Ma Jie | Female | The Second Affiliated Hospital of Anhui Medical University |
| 61 | Mu Jingsong | Male | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 62 | Pan Boyu | Male | Cancer Hospital of Tianjin Medical University |
| 63 | Pan Shubo | Male | The Second Affiliated Hospital of Anhui Medical University |
| 64 | Pan Ying | Female | The Second Affiliated Hospital of Anhui Medical University |
| 65 | Peng Wenju | Male | West Campus of The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Cancer Hospital) |
| 66 | Peng Yuanyuan | Female | School of Biomedical Engineering, Anhui Medical University |
| 67 | Shen Qunshan | Male | The First Affiliated Hospital of Anhui Medical University |
| 68 | Shen Shichun | Male | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 69 | Shi Yanlong | Male | The Fifth Affiliated Hospital of Anhui Medical University |
| 70 | Song Bing | Male | The First Affiliated Hospital of Anhui Medical University |
| 71 | Song Xiudao | Male | Suzhou Hospital Affiliated to Nanjing University of Chinese Medicine |
| 72 | Su Qian | Female | The First Affiliated Hospital of Anhui Medical University |
| 73 | Su Qiudong | Male | National Institute for Viral Disease Control and Prevention, Chinese Center for Disease Control and Prevention |
| 74 | Tang Wei | Male | The Second Affiliated Hospital of Anhui Medical University |
| 75 | Tao Wenhui | Male | The Second Affiliated Hospital of Anhui Medical University |
| 76 | Wang Hui | Female | The First Affiliated Hospital of Anhui Medical University |
| 77 | Wang Changqing | Male | School of Biomedical Engineering, Anhui Medical University |
| 78 | Wang Chao | Male | The First Affiliated Hospital of Anhui Medical University |
| 79 | Wang Feng | Male | The Second Affiliated Hospital of Anhui Medical University |
| 80 | Wang He | Male | Affiliated Hospital of Xuzhou Medical University |
| 81 | Wang Jiajia | Female | The Second Affiliated Hospital of Anhui Medical University |
| 82 | Wang Ju | Female | The Second Affiliated Hospital of Anhui Medical University |
| 83 | Wang Qin | Female | The First Affiliated Hospital of Anhui Medical University |
| 84 | Wang Xu | Male | Anhui Children's Hospital |
| 85 | Wang Yanfeng | Male | Affiliated Hospital of Yan'an University |
| 86 | Wang Zhitao | Male | The Second Affiliated Hospital of Anhui Medical University |
| 87 | Wei Xing | Male | The Third Affiliated Hospital of Chengdu Medical College |
| 88 | Wen Huiqin | Female | The First Affiliated Hospital of Anhui Medical University |
| 89 | Wu Chao | Male | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 90 | Wu Deping | Female | The First Affiliated Hospital of Anhui Medical University |
| 91 | Wu Junhua | Male | Anhui Medical University |
| 92 | Wu Min | Female | Guizhou University of Traditional Chinese Medicine |
| 93 | Wu Xiangjun | Male | Interdiscilinary institute for medical engineering, Fuzhou University |
| 94 | Xia Yin | Male | Anhui Children's Hospital |
| 95 | Xie Haibo | Male | The First Affiliated Hospital of Anhui Medical University |
| 96 | Xing Xiuya | Female | Anhui Provincial Center for Disease Control and Prevention |
| 97 | Xu Fangfang | Female | The First Affiliated Hospital of University of Science and Technology of China (Anhui Provincial Hospital) |
| 98 | Xu Jinguo | Male | The First Affiliated Hospital of Anhui Medical University |
| 99 | Xue Rufeng | Male | The First Affiliated Hospital of Anhui Medical University |
| 100 | Yan Zhaoyang | Male | The Fourth Hospital of Hebei Medical University |
| 101 | Yan Biao | Male | Hubei University of Science and Technology |
| 102 | Yin Wenwen | Female | The First Affiliated Hospital of Anhui Medical University |
| 103 | Yu Hongli | Female | Tianjin First Central Hospital |
| 104 | Yu Zhen | Male | The First Affiliated Hospital of Anhui Medical University |
| 105 | Yuan Hui | Female | The Second Affiliated Hospital of Anhui Medical University |
| 106 | Yue Lei | Male | Zhongshan Hospital Affiliated to Fudan University |
| 107 | Zhang Chensong | Male | The First Affiliated Hospital of Bengbu Medical University |
| 108 | Zhang Hao | Male | The Second Affiliated Hospital of Anhui Medical University |
| 109 | Zhang Jiqian | Male | The First Affiliated Hospital of Anhui Medical University |
| 110 | Zhang Kunlong | Male | The Second Affiliated Hospital of Anhui Medical University |
| 111 | Zhang Lei | Male | The First Affiliated Hospital of Anhui Medical University |
| 112 | Zhang Liang | Male | The First Affiliated Hospital of Anhui Medical University |
| 113 | Zhang Qing | Male | The Second Affiliated Hospital of Anhui Medical University |
| 114 | Zhang Tao | Male | The Second Affiliated Hospital of Anhui Medical University |
| 115 | Zhang Yaqin | Female | The Second Affiliated Hospital of Anhui Medical University |
| 116 | Zhang Yiyin | Male | The First Affiliated Hospital of Anhui Medical University |
| 117 | Zhang Shiqi | Female | The First Affiliated Hospital of Anhui Medical University |
| 118 | Zhang Shuaijie | Female | Yau Mathematical Sciences Center, Tsinghua University; Beijing Yanqi Lake Institute of Applied Mathematics |
| 119 | Zheng Ke | Male | The Third Affiliated Hospital of Anhui Medical University |
| 120 | Zheng Yuwei | Female | The Second Affiliated Hospital of Anhui Medical University |
| 121 | Zhou Li | Female | The Second Affiliated Hospital of Anhui Medical University |
| 122 | Zhou Yi | Female | The First Affiliated Hospital of Anhui Medical University |
| 123 | Zhu Jiajia | Male | The First Affiliated Hospital of Anhui Medical University |
| 124 | Zhu Shasha | Female | The First Affiliated Hospital of Anhui Medical University |
| 125 | Zhu Yaodong | Male | The First Affiliated Hospital of Anhui Medical University |
| 126 | Zhuang Xingxing | Male | Chaohu Hospital Affiliated to Anhui Medical University (The Fourth Affiliated Hospital of Anhui Medical University) |
| 127 | Zhuo Yingquan | Male | Affiliated Hospital of Guizhou Medical University |
| 128 | Zou Ci | Male | The Second Affiliated Hospital of Anhui Medical University |
| 129 | Zou Huijuan | Female | The First Affiliated Hospital of Anhui Medical University |
Journal Information
Superintend by
Anhui Provincial Education Department
Sponsored by
Anhui Medical University
Editor-in-Chief
Weng Jianping
Edited and Published by
Editorial Board of Acta Universitatis Medicinalis Anhui Meishan Road , Hefei 230032
Printed by
Anhui Lianzhong Printing Limited
Company
Domestic Subscription
Local Post Office , China
Domestic Distributor
China Post Group Co.,Ltd.Anhui Branch
Post Subscription Number
26 - 36
Overseas Distributor
China International Book Trading
Corporation
No.35, chegongzhuang West Road, Haidian District, Beijing, 100048,
Foreign Distribution Code: MO5933
Price
¥:10.00/Issue, 120.00/Year
CSSN
ISSN 1000 - 1492
CN 34 - 1065/R
Tel
(0551)65161103, 65161192
aydxb@vip.163.com (Submission)
aydxbsg@163.com (Review)
CODEN
AYDXAG
Web Address
https://yike.cbpt.cnki.net/portal
WeChat official account

WeChat Mini Program

Young Editorial Board Member
微信公众号

微信小程序


News
Notice